| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03051801 | - 0.1% | 1663.3 | Ethereum |
| ZEC | 0.00342352 | + 0.6% | 863.4 | Zcash |
| DASH | 0.00048801 | + 4% | 262.6 | DASH |
| LTC | 0.00078942 | - 0.8% | 173.4 | Litecoin |
| ETC | 0.00011946 | + 0.4% | 88 | EthereumClassic |
TRX-BTC | 0.00000435 | - 5.3% | 27.9 | Tron Token |
SHIB-USDTb | T0.00000605 | + 4.4% | 26.8 | SHIBA INU |
BIG-BTC | 0.00544755 | - 0.4% | 16.3 | BIG |
DOGE-BTC | 0.00000133 | 0% | 6.8 | Dogecoin |
XRP-BTC | 0.00002043 | + 0.6% | 6.4 | Ripple |
ETH-BTC | 0.03038055 | + 0.2% | 5.8 | Ethereum |
BTC-USDTt | T70358.49 | + 2.6% | 5 | Bitcoin |
| BCHABC | 0.00011239 | - 1.8% | 3.6 | BitcoinCashABC |
BTC-USDT | T70397.62 | + 2.4% | 2.9 | Bitcoin |
ETH-USDT | T2127.0608576 | + 2.2% | 2.8 | Ethereum |
BTC-USDTb | T70411.13 | + 2.7% | 1.7 | Bitcoin |
ETH-USDC | 2126.6851148 | + 2.1% | 1.4 | Ethereum |
BTC-RUR | R6088046.04 | + 0.4% | 1 | Bitcoin |
USDT-RUR | R86.17 | - 1.9% | 0.8 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09349736 | + 2.3% | 0.6 | Dogecoin |
BNB-BTC | 0.00907060 | - 1.2% | 0.5 | BNB BSC |
DOGE-ETH | E0.00004390 | + 0.2% | 0.5 | Dogecoin |
DASH-BTC | 0.00048521 | + 3.9% | 0.5 | DASH |
ETH-RUR | R184836.06 | + 0.4% | 0.4 | Ethereum |
| BTC | T70300.00 | + 2.7% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99697427 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00907750 | - 0.7% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99676599 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6010638.20 | - 0.5% | 0.1 | Bitcoin |
| ETH | R185000.00 | - 0.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379780.30743 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
- SHIBerc20 / WAVES
- Last: 0.00001237
- 24High: 0.00001252
- 24Low: 0.00001237
- 24V: 0.18 WAVES
| 가격 | SHIB(e) | WAVES |
|---|
| 0.00001249 | 223.81244941 | 0.00279541 |
| 0.00001250 | 300.72132464 | 0.00375901 |
| 0.00001251 | 162.14133661 | 0.00202838 |
| 0.00001252 | 155.45483866 | 0.00194629 |
| 0.00001253 | 1234.79491851 | 0.01547198 |
| 0.00001254 | 167.16022539 | 0.00209618 |
| 0.00001255 | 158.79967813 | 0.00199293 |
| 0.00001256 | 149.21864946 | 0.00187418 |
| 0.00001257 | 168.53895577 | 0.00211853 |
| 0.00001258 | 145.4810403 | 0.00183015 |
| 0.00001259 | 158.74979945 | 0.00199865 |
| 0.00001260 | 240.39503193 | 0.00302897 |
| 0.00001261 | 101.72377897 | 0.00128273 |
| 0.00001262 | 102.126400 | 0.00128883 |
| 0.00001263 | 103.196000 | 0.00130336 |
| 0.00001264 | 100.41246997 | 0.00126921 |
| 0.00001265 | 102.88738017 | 0.00130152 |
| 0.00001266 | 1386.2263475 | 0.01754962 |
| 0.00001267 | 100.08532692 | 0.00126808 |
| 0.00001268 | 100.77848601 | 0.00127787 |
| 0.00001269 | 110.66047511 | 0.00140428 |
| 0.00001270 | 138.2521877 | 0.00175580 |
| 0.00001271 | 91.54943355 | 0.00116359 |
| 0.00001272 | 91.8865981 | 0.00116879 |
| 0.00001273 | 93.70403345 | 0.00119285 |
| 0.00001274 | 94.17357061 | 0.00119977 |
| 0.00001275 | 88.94470512 | 0.00113404 |
| 0.00001276 | 93.23251242 | 0.00118964 |
| 0.00001277 | 93.17048376 | 0.00118978 |
| 0.00001278 | 93.58431504 | 0.00119600 |
| 0.00001279 | 1111.90284349 | 0.01422123 |
| 0.00001280 | 117.81767951 | 0.00150806 |
| 0.00001281 | 53.54731859 | 0.00068594 |
| 0.00001282 | 54.55329092 | 0.00069937 |
| 0.00001283 | 61.18503935 | 0.00078500 |
| 0.00001284 | 61.18410697 | 0.00078560 |
| 0.00001285 | 61.08805029 | 0.00078498 |
| 0.00001286 | 60.80597014 | 0.00078196 |
| 0.00001287 | 60.8053375 | 0.00078256 |
| 0.00001288 | 60.80470585 | 0.00078316 |
| 0.00001289 | 60.99137928 | 0.00078617 |
| 0.00001290 | 81.49334375 | 0.00105126 |
| 0.00001291 | 20.49452269 | 0.00026458 |
| 0.00001292 | 1047.11004431 | 0.01352866 |
| 0.00001293 | 20.49296875 | 0.00026497 |
| 0.00001294 | 42.40170934 | 0.00054867 |
| 0.00001295 | 20.36817472 | 0.00026376 |
| 0.00001296 | 20.36788776 | 0.00026396 |
| 0.00001297 | 35.55140186 | 0.00046110 |
| 0.00001298 | 35.54941633 | 0.00046143 |
| 가격 | SHIB(e) | WAVES |
|---|
| 0.00001237 | 13.02521494 | 0.00016112 |
| 0.00001236 | 146.73705492 | 0.00181366 |
| 0.00001235 | 134.79107064 | 0.00166466 |
| 0.00001234 | 131.21939649 | 0.00161924 |
| 0.00001233 | 147.41535217 | 0.00181763 |
| 0.00001232 | 137.63474022 | 0.00169565 |
| 0.00001231 | 142.3663534 | 0.00175252 |
| 0.00001230 | 137.55853655 | 0.00169196 |
| 0.00001229 | 135.19446699 | 0.00166153 |
| 0.00001228 | 275.23220084 | 0.00337985 |
| 0.00001227 | 1375.82885072 | 0.01688141 |
| 0.00001226 | 250.06443714 | 0.00306578 |
| 0.00001225 | 249.33959177 | 0.00305440 |
| 0.00001224 | 241.69281041 | 0.00295831 |
| 0.00001223 | 242.44235481 | 0.00296506 |
| 0.00001222 | 245.36252043 | 0.00299832 |
| 0.00001221 | 240.95741192 | 0.00294208 |
| 0.00001220 | 339.94918025 | 0.00414737 |
| 0.00001219 | 356.69073004 | 0.00434805 |
| 0.00001218 | 837.02298841 | 0.01019493 |
| 0.00001217 | 612.60723077 | 0.00745542 |
| 0.00001216 | 713.12582224 | 0.00867160 |
| 0.00001215 | 721.62716036 | 0.00876776 |
| 0.00001214 | 1875.53377244 | 0.02276897 |
| 0.00001213 | 1520.56855716 | 0.01844449 |
| 0.00001212 | 700.27722763 | 0.00848735 |
| 0.00001211 | 698.18249372 | 0.00845498 |
| 0.00001210 | 706.40247923 | 0.00854746 |
| 0.00001209 | 831.50537616 | 0.01005289 |
| 0.00001208 | 1238.8468541 | 0.01496526 |
| 0.00001207 | 660.42999158 | 0.00797138 |
| 0.00001206 | 635.33582079 | 0.00766214 |
| 0.00001205 | 657.20663891 | 0.00791933 |
| 0.00001204 | 653.6362125 | 0.00786977 |
| 0.00001203 | 641.62510379 | 0.00771874 |
| 0.00001202 | 637.97587342 | 0.00766846 |
| 0.00001201 | 1740.53039114 | 0.02090376 |
| 0.00001200 | 644.87249994 | 0.00773846 |
| 0.00001199 | 772.36030011 | 0.00926059 |
| 0.00001198 | 834.9749581 | 0.01000299 |
| 0.00001197 | 458.11946524 | 0.00548368 |
| 0.00001196 | 438.51170553 | 0.00524459 |
| 0.00001195 | 433.22677816 | 0.00517705 |
| 0.00001194 | 428.524288 | 0.00511657 |
| 0.00001193 | 430.47359591 | 0.00513554 |
| 0.00001192 | 430.82046972 | 0.00513537 |
| 0.00001191 | 424.7766582 | 0.00505908 |
| 0.00001190 | 447.57226879 | 0.00532610 |
| 0.00001189 | 1568.74684589 | 0.01865239 |
| 0.00001188 | 1088.58922536 | 0.01293243 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SHIB(e) |
|---|
| 12:41:25 | SELL | 0.00001237 | 4.16476080 |
| 12:41:25 | SELL | 0.00001237 | 19.13581244 |
| 12:41:24 | SELL | 0.00001237 | 19.13581244 |
| 12:41:24 | SELL | 0.00001237 | 10.08488278 |
| 12:41:24 | SELL | 0.00001237 | 9.22312045 |
| 12:41:24 | SELL | 0.00001237 | 11.43007275 |
| 12:41:24 | SELL | 0.00001237 | 18.6418755 |
| 12:41:24 | SELL | 0.00001237 | 48.11075181 |
| 12:41:24 | SELL | 0.00001237 | 32.63945028 |
| 12:41:24 | SELL | 0.00001237 | 15.60549717 |
| 12:41:24 | SELL | 0.00001237 | 9.71301535 |
| 12:41:24 | SELL | 0.00001237 | 11.06386418 |
| 12:41:24 | SELL | 0.00001237 | 19.02829426 |
| 12:41:24 | SELL | 0.00001238 | 15.60500807 |
| 12:41:24 | SELL | 0.00001238 | 10.57592891 |
| 12:41:24 | SELL | 0.00001238 | 80.61954765 |
| 12:41:24 | SELL | 0.00001238 | 11.87722132 |
| 12:41:23 | SELL | 0.00001238 | 17.77705977 |
| 12:41:23 | SELL | 0.00001238 | 11.12277867 |
| 12:41:23 | SELL | 0.00001238 | 9.06623586 |
| 12:41:23 | SELL | 0.00001238 | 19.1187399 |
| 12:41:23 | SELL | 0.00001238 | 19.1187399 |
| 12:41:23 | SELL | 0.00001238 | 19.1187399 |
| 12:41:23 | SELL | 0.00001238 | 19.1187399 |
| 12:41:23 | SELL | 0.00001238 | 19.21728594 |
| 12:41:23 | SELL | 0.00001238 | 10.9378029 |
| 12:41:23 | SELL | 0.00001238 | 10.9378029 |
| 12:41:23 | SELL | 0.00001238 | 10.81663974 |
| 12:41:23 | SELL | 0.00001238 | 15.69305331 |
| 12:41:23 | SELL | 0.00001239 | 29.41000807 |
| 12:41:22 | SELL | 0.00001239 | 0.52290870 |
| 12:36:11 | SELL | 0.00001239 | 34.60219218 |
| 12:36:11 | SELL | 0.00001239 | 18.0008071 |
| 12:36:10 | SELL | 0.00001239 | 10.63438256 |
| 12:36:10 | SELL | 0.00001239 | 10.9370460 |
| 12:36:10 | SELL | 0.00001239 | 10.9370460 |
| 12:36:10 | SELL | 0.00001239 | 10.81598062 |
| 12:36:10 | SELL | 0.00001239 | 12.17271993 |
| 12:36:10 | SELL | 0.00001239 | 8.93946731 |
| 12:36:10 | SELL | 0.00001239 | 15.69168684 |
| 12:36:09 | SELL | 0.00001240 | 10.93629032 |
| 12:36:09 | SELL | 0.00001240 | 10.99758064 |
| 12:36:09 | SELL | 0.00001240 | 44.3782258 |
| 12:36:09 | SELL | 0.00001240 | 15.52096774 |
| 12:36:08 | SELL | 0.00001240 | 15.55725806 |
| 12:36:08 | SELL | 0.00001240 | 9.95725806 |
| 12:36:08 | SELL | 0.00001240 | 10.69677419 |
| 12:36:08 | SELL | 0.00001240 | 10.99758064 |
| 12:36:08 | SELL | 0.00001240 | 10.63387096 |
| 12:36:08 | SELL | 0.00001240 | 15.77903225 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
